Eclipse Magnetics Ltd
Neodymium Countersunk Pot Magnet – NdFeB Shallow Mount for Screw Fixing, Available in Various Colours and Sizes
Neodymium Countersunk Pot Magnet – NdFeB Shallow Mount for Screw Fixing, Available in Various Colours and Sizes
Couldn't load pickup availability
Description
Black Neodymium Shallow Pot Magnets are sleek, powerful, and discreet magnetic fasteners engineered for high-performance holding applications. Designed for strength and style, these rare-earth magnets deliver exceptional pull force in a compact, low-profile form — ideal for professional, retail, and industrial use.
The Neodymium Shallow Pot Magnet features a high-strength neodymium core encased in a robust steel pot to maximise magnetic efficiency and durability. A precision countersunk hole allows secure screw fixing for easy installation onto a wide range of surfaces. The durable coating — available in six vibrant colours (Black, Red, Gold, Blue, Green, and Purple) — enhances corrosion resistance while offering aesthetic flexibility to suit different environments.
Perfect for mounting signage, display panels, furniture fittings, access covers, and industrial fixtures, these magnets combine reliable strength with a professional finish, making them one of the most versatile magnetic mounting solutions available.
Key Features
- High-strength neodymium core delivers superior holding force in a compact rare-earth design
- Countersunk fixing hole ensures secure, flush screw mounting for professional installations
- Durable coloured coating improves corrosion resistance and visual appearance
- Available in six colours: Black, Red, Gold, Blue, Green, and Purple
- Reusable, non-invasive mounting solution with high magnetic efficiency
Typical Applications
- Signage, POS, and display mounting
- Furniture and panel fixing
- Access covers and hatches
- Industrial or workshop holding systems
- Interior fittings and custom magnetic assemblies
Technical Data
| Product Number Black | Product Number Red | Product Number Gold | Product Number Blue | Product Number Green | Product Number Purple | Diameter (mm) | Thickness (mm) | Hole Size (mm) | Screw Head (mm) | Weight (g) | Pull Force (kg) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| E1100/NEO/BLK | E1100/NEO/R | E1100/NEO/GO | E1100/NEO/B | E1100/NEO/G | E1100/NEO/P | 16 | 5.3 | 3.5 | M3 | 7 | 6 | 
| E1101/NEO/BLK | E1101/NEO/R | E1101/NEO/GO | E1101/NEO/B | E1101/NEO/G | E1101/NEO/P | 20 | 7 | 4.5 | M4 | 15 | 9 | 
| E1102/NEO/BLK | E1102/NEO/R | E1102/NEO/GO | E1102/NEO/B | E1102/NEO/G | E1102/NEO/P | 25 | 8 | 5.5 | M5 | 24 | 19 | 
| E1103/NEO/BLK | E1103/NEO/R | E1103/NEO/GO | E1103/NEO/B | E1103/NEO/G | E1103/NEO/P | 32 | 8 | 5.5 | M5 | 39 | 32 | 
| E1104/NEO/BLK | E1104/NEO/R | E1104/NEO/GO | E1104/NEO/B | E1104/NEO/G | E1104/NEO/P | 40 | 8 | 6.5 | M6 | 69 | 52 | 
| E1105/NEO/BLK | E1105/NEO/R | E1105/NEO/GO | E1105/NEO/B | E1105/NEO/G | E1105/NEO/P | 48 | 11 | 8.5 | M8 | 120 | 75 | 
| E1106/NEO/BLK | E1106/NEO/R | E1106/NEO/GO | E1106/NEO/B | E1106/NEO/G | E1106/NEO/P | 60 | 15 | 8.5 | M8 | 243 | 115 | 
 
     
     
     
     
     
     
     
     
     
     
     
    