Skip to content
Skip to product information
1 of 1

Eclipse Magnetics Ltd

Magnetic Racking Strip & Bay Marker – 10m Roll

Sale Sold out
Regular price £10.30 GBP
Regular price Sale price £10.30 GBP
Shipping calculated at checkout.
Colour
Width
  • Based In The U.K - Fast delivery, local support, and trusted magnetic solutions.

Description

The Eclipse Magnetics Racking Strip & Bay Markers are flexible, dry-wipe magnetic tapes designed for quick and efficient labelling of mild steel racking, shelving, and storage bays. Made from strontium ferrite in a thermoplastic binder with a coloured vinyl dry-wipe surface, these markers allow easy colour coding and relabelling using standard whiteboard pens. Available in five colours and widths up to 90 mm, the tape is supplied in 10 m rolls that can be easily cut to any required length. Ideal for warehouse organisation, visual management, and lean labelling systems.

Key Features

  • Flexible coloured magnetic tape with dry-wipe vinyl surface for re-use.
  • Available in five colours – Yellow, Blue, Red, White, and Green.
  • Five standard widths: 20 mm, 30 mm, 50 mm, 70 mm, and 90 mm.
  • Supplied in 10 m reels; easy to cut with scissors for custom lengths.
  • Magnetised across the width for optimal contact and holding strength.
  • Maximum pull force up to 28 g/cm² (0.398 lb/in²).
  • Operating temperature range –40 °C to +60 °C.

Typical Applications

  • Warehouse and racking identification systems.
  • Point of Sale and retail display labelling.
  • Stock control and logistics management.
  • Visual management and 5S lean marking systems.
  • Reusable signage and temporary notices on ferrous surfaces.

Technical Data

Product No. Vinyl Colour Width (mm) Thickness (mm) Length (m) Weight (kg) Vinyl Finish Pull Force (g/cm²) Units per Pack
060510U8/Y Yellow 20 0.5 10 0.429 Dry-wipe surface 28 1
060510U9/Y Yellow 30 0.5 10 0.629 Dry-wipe surface 28 1
060510U10/Y Yellow 50 0.5 10 0.917 Dry-wipe surface 28 1
060510U11/Y Yellow 70 0.5 10 1.462 Dry-wipe surface 28 1
060510U12/Y Yellow 90 0.5 10 1.737 Dry-wipe surface 28 1
060510U8/B Blue 20 0.5 10 0.429 Dry-wipe surface 28 1
060510U9/B Blue 30 0.5 10 0.629 Dry-wipe surface 28 1
060510U10/B Blue 50 0.5 10 0.917 Dry-wipe surface 28 1
060510U11/B Blue 70 0.5 10 1.462 Dry-wipe surface 28 1
060510U12/B Blue 90 0.5 10 1.737 Dry-wipe surface 28 1
060510U8/R Red 20 0.5 10 0.429 Dry-wipe surface 28 1
060510U9/R Red 30 0.5 10 0.629 Dry-wipe surface 28 1
060510U10/R Red 50 0.5 10 0.917 Dry-wipe surface 28 1
060510U11/R Red 70 0.5 10 1.462 Dry-wipe surface 28 1
060510U12/R Red 90 0.5 10 1.737 Dry-wipe surface 28 1
060510U8/W White 20 0.5 10 0.429 Dry-wipe surface 28 1
060510U9/W White 30 0.5 10 0.629 Dry-wipe surface 28 1
060510U10/W White 50 0.5 10 0.917 Dry-wipe surface 28 1
060510U11/W White 70 0.5 10 1.462 Dry-wipe surface 28 1
060510U12/W White 90 0.5 10 1.737 Dry-wipe surface 28 1
060510U8/G Green 20 0.5 10 0.429 Dry-wipe surface 28 1
060510U9/G Green 30 0.5 10 0.629 Dry-wipe surface 28 1
060510U10/G Green 50 0.5 10 0.917 Dry-wipe surface 28 1
060510U11/G Green 70 0.5 10 1.462 Dry-wipe surface 28 1
060510U12/G Green 90 0.5 10 1.737 Dry-wipe surface 28 1
Your cart